Publications
| Authors Name | Title | Journal name | Vol no | Page no | Year | DOI | Affiliated to CeNS |
| Rajni Chaudhary, Arti Yadav, Ashok Singh Bahota, Swapnil Singh, Jéssica de Castro Fonseca, Alejandro Pedro Ayala, Veena Prasad, Poonam Tandon | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy |
Monitoring structural fluctuations of discotic liquid crystal during phase transitions |
295 | 122619 | 2023 | DOI | Yes |
| Govind Pathak, Gurumurthy Hegde and Veena Prasad | Investigation of electro-optical and dielectric properties of nematic liquid crystal dispersed with biowaste based porous carbon nanoparticles: Increased birefringence for display applications | Journal of Molecular Liquids | 314 | 2020 | DOI | Yes | |
| Rekha S. Hegde, B.N. Sunil, Gurumurthy Hegde and Veena Prasad | Influence of alkyl and alkoxy groups on photoresponsive behaviour of bent-core azo mesogens: Synthesis, mesomorphic and photoswitching properties | Journal of Molecular Liquids | 309 | 2020 | DOI | Yes | |
| T. Kavitha, S. Kumar, Veena Prasad, A. M. Asiri, T. Kamal, M. Ul-Islam | NiO powder synthesized through nickel metal complex degradation for water treatment | Desalination and Water Treatment | 155 | 216 | 2019 | DOI | Yes |
| Rekha S Hegde, Jitendra Kumar and Veena Prasad | Achiral bent-core salicylaldimine compounds exhibiting dark conglomerate and B2 mesophases: Effect of linkage groups and lateral substituents | Liq. Cryst. | 46 | 1091 | 2019 | DOI | Yes |
| Jitendra Kumar, Veena Prasad and Monika M. | Quantum dots dispersed hockey stick nematic liquid crystal: studies on dielectric permittivity, elastic constants and electrical conductivity | J. Mol. Liq. | 266 | 10-18 | 2018 | DOI | Yes |
| Jitendra Kumar and Veena Prasad | Ferroelectric nematic and ferrielectric smectic mesophases in an achiral bent-core azo compound | J. Phys. Chem. B | 122 | 2998 | 2018 | DOI | Yes |
| Rekha S. Hegde, Jitendra Kumar, Veena Prasad and M. Monika | The first examples of V-shaped compounds exhibiting a B5 mesophase and a direct transition from the isotropic to a polar biaxial smectic A mesophase | J. Mol. Liq. | 249 | 97 | 2018 | DOI | Yes |
| Veena Prasad, N.G. Nagaveni and M. Monika | Thermally stable azo-substituted bent-core nematogens: Observation of chiral domains in the nematic mesophases composed of smectic nano clusters | Liq. Cryst. | 45 | 666 | 2018 | DOI | Yes |
| Swapnil Singh, Harshita Singh, T. Karthick, Poonam Tandon and Veena Prasad | Phase transition analysis of V-shaped liquid crystal: combined temperature-dependent FTIR and density functional theory approach | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 188 | 561 | 2018 | DOI | Yes |
| M. Monika, Arun Roy and Veena Prasad | Smectic nano clusters in the nematic mesophases of dimeric compounds composed of rod-like azo moieties with lateral substituents | New J. Chem | 41 | 11576 | 2017 | DOI | Yes |
| Monika, M., Prasad, V. and Nagaveni, N.G. | Hockey stick-shaped azo compounds: effect of linkage groups and their direction of linking on mesomorphic properties | LIQUID CRYSTALS | 42(10) | 1490-1505 | 2015 | DOI | Yes |
| Nagaveni, N.G., Prasad, V. and Roy, A. | Azo-functionalised liquid crystalline dimers composed of bent-core and rod-like moieties: synthesis and mesomorphic properties | LIQUID CRYSTALS | 40(8) | 1001-1015 | 2013 | DOI | Yes |
| Nagaveni, N.G., Raghuvanshi, P., Roy, A. and Prasad, V. | Azo-functionalised achiral bent-core liquid crystalline materials: effect of presence of -N=N- linkage at different locations in the molecular architecture | LIQUID CRYSTALS | 40(9) | 1238-1254 | 2013 | DOI | Yes |
| Nagaveni, N.G., Prasad, V. and Roy, A. | Azo functionalised achiral bent-core liquid crystals: observation of photo-induced effects in B-7 and B-2 mesophases | LIQUID CRYSTALS | 40(10) | 1405-1416 | 2013 | DOI | Yes |
| Nagaveni, N.G. and Prasad, V. | Azo substituted V-shaped liquid crystalline compounds: synthesis and mesophase characterisation | PHASE TRANSITIONS | 86(12) | 1227-1240 | 2013 | DOI | Yes |
| Nagaveni, N.G., Roy, A. and Prasad, V. | Achiral bent-core azo compounds: effect of different types of linkage groups and their direction of linking on liquid crystalline properties | JOURNAL OF MATERIALS CHEMISTRY | 22(18) | 8948-8959 | 2012 | DOI | Yes |
| Aluculesei, A., Vaca Chavez, F., Cruz, C., Sebastiao, P.J., Nagaveni, N.G., Prasad, V. and Dong, R.Y. | Proton NMR Relaxation Study on the Nematic Nematic Phase Transition in A131 Liquid Crystal | JOURNAL OF PHYSICAL CHEMISTRY B | 116(31) | 9556-9563 | 2012 | DOI | Yes |
| Varshney, S.K., Prasad, V. and Takezoe, H. | Room-temperature discotic cholesteric and nematic phases: influence of 3,7-dimethyloctane peripheral chain on the molecular self-assembly of radial polyalkynylbenzene | LIQUID CRYSTALS | 38(1) | 53-60 | 2011 | DOI | Yes |
| Marini, A., Geppi, M., Prasad, V. and Dong, R.Y. | NMR study of a phasmid-like liquid crystal | CHEMICAL PHYSICS LETTERS | 507 | 1-3 | 2011 | DOI | Yes |
| Prasad, V., Roy, A., Nagaveni, N.G. and Gayathri, K. | Anthraquinone-based discotic liquid crystals: new monomers and dimers | LIQUID CRYSTALS | 38(10) | 1301-1314 | 2011 | DOI | Yes |
| Varshney, S.K., Nagayama, H., Prasad, V. and Takezoe, H. | Room temperature columnar phase: Influence of 2-ethylhexane peripheral chain on the mesomorphism of polyalkynylbenzene-based disc-shaped molecules | LIQUID CRYSTALS | 38(10) | 1321-1329 | 2011 | DOI | Yes |
| Nagayama, H., Varshney, S.K., Goto, M., Araoka, F., Ishikawa, K., Prasad, V. and Takezoe, H. | Spontaneous Deracemization of Disc-like Molecules in the Columnar Phase | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 49(2) | 445-448 | 2010 | DOI | Yes |
| Prasad, V., Kang, S.-W., Varshney, S.K. and Nagaveni, N.G. | Self-assembly of azo molecules to mesogenic phasmid-like materials through inter-molecular hydrogen bonding | LIQUID CRYSTALS | 37(2) | 121-128 | 2010 | DOI | Yes |
| Varshney, S.K., Nagayama, H., Prasad, V. and Takezoe, H. | Syntheses and Mesogenic Properties of Dimers and Trimers Consisting of Triphenylene Donor and Anthraquinone Acceptor | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 517 | 97-112 | 2010 | DOI | Yes |
| Varshney, S.K., Monobe, H., Shimizu, Y., Takezoe, H. and Prasad, V. | Non-symmetrical discotic liquid crystalline dimers: molecular design, synthesis and mesomorphic properties double dagger | LIQUID CRYSTALS | 37(5) | 607-615 | 2010 | DOI | Yes |
| Park, M.S., Yoon, B.-J., Park, J.O., Prasad, V., Kumar, S. and Srinivasarao, M. | Raman Scattering Study of Phase Biaxiality in a Thermotropic Bent-Core Nematic Liquid Crystal | PHYSICAL REVIEW LETTERS | 105(2) | 2010 | DOI | Yes | |
| Nagaveni, N.G., Gupta, M., Roy, A. and Prasad, V. | Photosensitive phasmid-like liquid crystalline materials with unusual mesomorphic behavior | JOURNAL OF MATERIALS CHEMISTRY | 20(41) | 9089-9099 | 2010 | DOI | Yes |
| Acharya, B.R., Kang, S.-W., Prasad, V. and Kumar, S. | Role of Molecular Structure on X-ray Diffraction in Uniaxial and Biaxial Phases of Thermotropic Liquid Crystals | JOURNAL OF PHYSICAL CHEMISTRY B | 113(12) | 3845-3852 | 2009 | DOI | Yes |
| Varshney, S.K., Nagayama, H., Takezoe, H. and Prasad, V. | Octasubstituted dibenzochrysenes: discotic liquid crystals with a twisted core | LIQUID CRYSTALS | 36(12) | 1409-1415 | 2009 | DOI | Yes |
| Varshney, S.K., Takezoe, H., Prasad, V. and Rao, D.S.S. | pi-Conjugated Triphenylene Twins Exhibiting Polymesomorphism Including the Nematic Phase | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 515 | 16-38 | 2009 | DOI | Yes |
| Dong, R.Y., Kumar, S., Prasad, V. and Zhang, J. | High nematic ordering in a bent-core smectogen showing a biaxial nematic phase: A C-13 NMR study | CHEMICAL PHYSICS LETTERS | 448 | 1-3 | 2007 | DOI | Yes |
| Jakli, A., Prasad, V., Rao, D., Liao, G. and Janossy, I. | Light-induced changes of optical and electrical properties in bent-core azo compounds | PHYSICAL REVIEW E | 71 | 2005 | DOI | Yes | |
| Prasad, V., Kang, S., Suresh, K., Joshi, L., Wang, Q. and Kumar, S. | Thermotropic uniaxial and biaxial nematic and smectic phases in bent-core mesogens | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 127(49) | 17224-17227 | 2005 | DOI | Yes |
| Prasad, V. and Jakli, A. | Achiral bent-core azo compounds: observation of photoinduced effects in an antiferroelectric tilted smectic mesophase | LIQUID CRYSTALS | 31(4) | 473-479 | 2004 | DOI | Yes |
| Prasad, V., Kang, S., Qi, X. and Kumar, S. | Photo-responsive and electrically switchable mesophases in a novel class of achiral bent-core azo compounds | JOURNAL OF MATERIALS CHEMISTRY | 14(9) | 1495-1502 | 2004 | DOI | Yes |
| Prasad, V., Kang, S. and Kumar, S. | Novel examples of achiral bent-core azo compounds exhibiting B-1 and anticlinic-antiferroelectric B-2 mesophases | JOURNAL OF MATERIALS CHEMISTRY | 13(6) | 1259-1264 | 2003 | DOI | Yes |
| Sandhya, K., Prasad, S., Nair, G. and Prasad, V. | Photoconductivity measurements in the discotic columnar phase of a few anthraquinone derivatives | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 396(1) | 113-119 | 2003 | DOI | Yes |
| Prasad, V., Rao, D. and Prasad, S. | Columnar mesophase in a novel series of banana-shaped compounds consisting of functional nitro groups | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 397(2) | 379-388 | 2003 | DOI | Yes |
| N Hoai, P Nguyen, V Prasad, SW Cha, DW Lee, JI Jin | Luminescence Properites of Poly [2-(4'-t-butylphenoxy)-1, 4-phenylenevinylene] | Bulletin of the Korean Chemical Society | 23 | 1470 | 2002 | DOI | No |
| Prasad, V., Lee, K., Park, Y., Lee, J., Oh, D., Han, D. and Jin, J. | Dimeric compounds containing malonic acid as the central linking unit: synthesis and mesomorphic properties | LIQUID CRYSTALS | 29(9) | 1113-1119 | 2002 | DOI | Yes |
| Prasad, V. | Liquid crystalline compounds with V-shaped molecular structures: synthesis and characterization of new azo compounds | LIQUID CRYSTALS | 28(1) | 145-150 | 2001 | DOI | Yes |
| Prasad, V., Rao, D. and Prasad, S. | A novel class of banana-shaped azo compounds exhibiting antiferroelectric switching behaviour | LIQUID CRYSTALS | 28(4) | 643-646 | 2001 | DOI | Yes |
| Prasad, V. | Liquid crystalline properties in a series of disc-like compounds with two long alkyloxy chains attached to the core | LIQUID CRYSTALS | 28(4) | 647-650 | 2001 | DOI | Yes |
| Prasad, V., Rao, D. and Prasad, S. | Liquid crystalline dimeric compounds with an alkylene spacer | LIQUID CRYSTALS | 28(5) | 761-767 | 2001 | DOI | Yes |
| Prasad, V. | Bent-core mesogens with biphenyl moieties: observation of a B-7 to B-4 phase transition | LIQUID CRYSTALS | 28(7) | 1115-1120 | 2001 | DOI | Yes |
| Prasad, V. | Bent-shaped achiral azo compounds exhibiting banana mesophases | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 363 | 2001 | DOI | Yes | |
| Prasad, V., Rao, D. and Prasad, S. | Ferroelectric switching in a novel bent-shaped mesogen having two non-mesogenic units linked by an alkylene spacer | LIQUID CRYSTALS | 27(5) | 585-590 | 2000 | DOI | Yes |
| Prasad, V., Krishnan, K. and Balagurusamy, V. | A novel series of anthraquinone-based discotic liquid crystals with bulky substituents: synthesis and characterization | LIQUID CRYSTALS | 27(8) | 1075-1085 | 2000 | DOI | Yes |
| Prasad, V. and Rao, D. | Synthesis and mesomorphic properties of some anthraquinone derivatives: New difunctionalised discotic monomers | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 350 | 2000 | DOI | Yes | |
| Rao, D., Prasad, S., Prasad, V. and Kumar, S. | Dielectric and high-pressure investigations on a thermotropic cubic mesophase | PHYSICAL REVIEW E | 59 | 5572-5576 | 1999 | DOI | Yes |
| Yelamaggad, C.V., Prasad, V., Manickam, M. and Kumar, S. | New Chiral Discotic Liquid Crystals | MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 325 | 33-41 | 1998 | DOI | Yes |
| Sadashiva, B. and Prasad, V. | Mesomorphic properties of 1-(4'-dodecylbiphenyl-4-yl)-3-(2 or 3-alkoxyphenyl)propane-1,3-diones: The influence of alkoxy-substituent position | JOURNAL OF THE CHEMICAL SOCIETY, PERKIN TRANSACTIONS 2 | 4 | 755-759 | 1996 | DOI | |
| Prasad, V. and Sadashiva, B. | Liquid crystalline behaviour in some homologous series of beta-diketones and a few of their copper(II) and palladium(II) complexes | MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 268 | 89-100 | 1995 | DOI | |
| PRASAD, V. and SADASHIVA, B. | MESOGENIC PROPERTIES OF NICKEL(II) COMPLEXES OF N-(2-HYDROXY-4-N-ALKYLOXYBENZYLIDENE)4''-N-DODECYLPHENYLANILINES | MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 241 | 1994 | DOI | ||
| PRASAD, V. and SADASHIVA, B. | LIQUID-CRYSTALLINE PROPERTIES OF ORTHO-HYDROXY SUBSTITUTED SCHIFF-BASES AND THEIR COPPER(II) AND PALLADIUM(II) COMPLEXES | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 225 | 303-312 | 1993 | DOI | |
| PRASAD, V. and SADASHIVA, B. | THERMOTROPIC MESOMORPHISM IN A SERIES OF COPPER BETA-DIKETONATES AND THEIR LIGANDS | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 195 | 161-167 | 1991 | DOI |
