Payment:
-
- Once you receive the request for making payment, the specified amount has to be paid in advance by Electronic Transfer via State Bank Collect Website.
- Go to State Bank Collect website -> Select “State” as Karnataka and “Type” as Govt. Department -> Search for “Centre for Nano and Soft Matter Sciences” -> Sample Characterization Fee
- For a detailed description please download the attached document.
- After the payment, Kindly send proof (Acknowledgement receipt) to resfac@cens.res.in.
The charges as given below, are applicable to Indian Users.
Sl. No | *Instrument | **User Charges applicable for | Information for user
Note: Additional samples require fresh requests |
|
Academic/ Research Institute | Industry | |||
1 | Spectrofluorometer (photoluminescence) | ₹ 300/- per measurement per sample | ₹ 1000/- per measurement per sample | Maximum 5 samples per requisition. Additional samples require fresh requests. |
2 | FT-IR | ₹ 500/- per measurement per sample | ₹ 1500/- per measurement per sample | Maximum 5 samples per requisition. |
3 | UV-Vis-NIR Spectrophotometer | ₹ 300/- per measurement per sample | ₹ 1000/- per measurement per sample | Maximum 5 samples per requisition. |
4 | XRD(Powders / Thin Films) | ₹ 600/- per sample per hour | ₹ 2000/- per sample per hour | Maximum 5 samples per requisition. |
5 | FESEM/FESEM-EDS FESEM with gold sputtering | ₹ 700/- per sample + ₹ 300 for one batch of gold coating |
₹ 2500/- per sample per hour + ₹ 500 for one batch of gold coating |
Maximum 3 samples allowed per requisition Maximum 1/2hr allowed for a sample. |
6 | DSC | ₹500 per sample per hour | ₹ 1500/- per sample per hour | Maximum 5 samples per requisition |
7 | TGA & DTA | ₹ 700 per sample per hour | ₹ 2000 per sample per hour | Maximum 5 samples per requisition |
8 | Elemental analyzer C,H,N | ₹700/- per sample | ₹ 2500/- per sample | Maximum 5 samples per requisition. Halogen containing samples will not be taken up. |
C, H, N, S, O | ₹1500/- per sample | |||
9 | AFM -Topography | ₹ 700/- per sample per hr | ₹ 2500/- per sample per hr | Maximum 3 samples per requisition |
10 | Confocal Raman spectroscopy | ₹ 700/- per sample | ₹ 2000/- per sample | Maximum 3 samples per requisition |
₹1500 per scan per hour for mapping | ₹3000 per scan per hour for mapping | Max. 1 sample per requisition | ||
11 | Projection Opto -lithography and associated facilities | |||
Facility visit and 1st level training | ₹ 1500 per person | ₹ 2000 per person | ||
Facility usage with Assistance | ₹ 3000 for 6 hours usage | ₹ 5000 for 6 hours usage | ||
12 | Circular Dichroism | ₹ 500/- per sample | ₹ 2000/- per sample | Maximum 3 samples per requisition |
13 | Polarizing optical microscopy | ₹ 200/- per sample per hour | ₹1000/-per sample per hour | Maximum 5 samples per requisition |
14 | Contact angle meter | ₹ 500/- per measurement | ₹ 2000/- per measurement | Maximum 3 samples per requisition |
15 | Electrochemical work station | ₹ 500/- per hour | ₹ 1500/- per hour | Maximum 3 samples per requisition |
16 | Table Top sputtering Unit | |||
Gold | ₹1200 per deposition till 100 nm thickness | Max substrate size: 2cmx2cm User Charges subject to change depending on sample size and thickness | ||
Titanium | ₹800 per deposition till 200 nm | |||
17 | Probe staion with semiconductor characterization set up | ₹ 700/- per measurement | ₹ 1500/- per measurement | Maximum 5 samples per requisition |
-
-
- Any special solvent/consumable needed for analysis has to be supplied by the user.
- Caution: Toxic, inflammable and biologically hazardous samples will not be accepted.
-
*For instrument make and other details, refer to our ‘Instrument Brochure’ available at https://www.cens.res.in/images/Downloads/Instrumental-Brochure.pdf For non routine measurements or usage of specialized research equipment, email the concerned faculty contact given in the above brochure.
**GST as applicable. User Charges are subject to periodic revision.